Osmolite® 1.2 Cal Unflavored Liquid Tube Feeding Formula
$49.99
Product Highlights
In stock!
Free 1-3 day shipping on orders $49+
30-day hassle-free returns.
Real Reviews from 40k+ satisfied customers
Features & Benefits:
- Osmolite® 1.2 Cal is therapeutic nutrition that provides complete, balanced nutrition for long- or short-term tube feeding for patients who may benefit from increased protein and calories.
- For tube feeding.
- For supplemental or sole-source nutrition.
- It may be used for oral feeding of patients with altered taste perception.
- Kosher, halal, gluten-free, suitable for lactose intolerance.
- Use under medical supervision.
Formula Specifications:
| McKesson # | 1048209 |
| Manufacturer # | 64635 |
| Brand | Osmolite® 1.2 Cal |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Application | Tube Feeding Formula |
| Calories per Serving | 285 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Reclosable Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4150 |
| Ingredients | Water, Corn Maltodextrin, Sodium Caseinate, High Oleic Safflower Oil, Calcium Caseinate, Canola Oil, Medium Chain Triglycerides. Less than 0.5% of: Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Soy Lecithin, Potassium Chloride, Sodium Citrate, Magnesium Chloride, Choline Chloride, Cellulose Gel, Ascorbic Acid, Potassium Phosphate, Potassium Hydroxide, Taurine, L-Carnitine, Cellulose Gum, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Copper Sulfate, Calcium Pantothenate, Thiamine Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Biotin, Phylloquinone, Vitamin D3, and Vitamin B12 |
| Nutrient Type | Protein |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
| Dietary preferences | Gluten-free, Halal, Kosher, Lactose-free |
| Dietary use | Balanced nutrition, Calorie control, Energy |
| Flavor | Unflavored |

Customer Reviews
Real Reviews from 40,000+ Satisfied Customers
Health & Wellness Center