ComfortEase Unisex Crew-Neck Warm-Up Jackets
Product Highlights
Durable poly-cotton blend ensures long-lasting wear.
Wrinkle-resistant; maintains a crisp, polished look.
Fade-resistant; retains its vibrant color.
High-quality style without the high price tag.
Free 1-3 day shipping on orders $49+
30-day hassle-free returns.
Real Reviews from 40k+ satisfied customers
Elevate your style with our affordable, fashionable jackets, crafted from a durable poly-cotton blend that's built to last.
Our jackets are the perfect blend of style and function. Crafted from a high-quality 65% poly/35% cotton fabric blend, they offer exceptional durability, wrinkle resistance, and fade resistance. This means you can enjoy a jacket that looks great and performs even better, season after season.
Features & Benefits
- Durable poly-cotton blend: Ensures long-lasting wear.
- Wrinkle-resistant: Maintains a crisp, polished look.
- Fade-resistant: Retains its vibrant color.
- Affordable: High-quality style without the high price tag.
Medline ComfortEase Scrub Jackets Size Chart
⚠️ Sizing Alert - All sizes run one size large - Please size down.
| Size | Chest | Waist | Hip | Neck |
| XS | 30-32 in. | 24-26 in. | 30-32 in. | 12-13.5 in. |
| S | 34-36 in. | 28-30 in. | 34-36 in. | 14-14.5 in. |
| M | 38-40 in. | 32-34 in. | 38-40 in. | 15-15.5 in. |
| L | 42-44 in. | 36-38 in. | 42-44 in. | 16-16.5 in. |
| XL | 46-48 in. | 40-42 in. | 46-48 in. | 17-17.5 in. |
| 2XL | 50-52 in. | 44-46 in. | 50-52 in. | 18-18.5 in. |
| 3XL | 54-56 in. | 48-50 in. | 54-56 in. | 19-19.5 in. |
(all measurements are in inches.)
Laundering Recommendations
- Must be laundered prior to use.
- Only wash with like items.
- Only wash with like colors.
- Do not use fabric softener.
- Do not overdry.
| Accessory size | XS, S, M, L, XL, 2XL, 3XL |
| Clothing features | Wrinkle resistant |
| Color pattern | Green, Black, Blue, Purple, Red, Gray, Navy, White, Multicolor |
| Material | Polyester, Cotton |
| Size | One size |
Medline ComfortEase Scrub Jackets Size Chart
⚠️ Sizing Alert - All sizes run one size large - Please size down.
| Size | Chest | Waist | Hip | Neck |
| XS | 30-32 in. | 24-26 in. | 30-32 in. | 12-13.5 in. |
| S | 34-36 in. | 28-30 in. | 34-36 in. | 14-14.5 in. |
| M | 38-40 in. | 32-34 in. | 38-40 in. | 15-15.5 in. |
| L | 42-44 in. | 36-38 in. | 42-44 in. | 16-16.5 in. |
| XL | 46-48 in. | 40-42 in. | 46-48 in. | 17-17.5 in. |
| 2XL | 50-52 in. | 44-46 in. | 50-52 in. | 18-18.5 in. |
| 3XL | 54-56 in. | 48-50 in. | 54-56 in. | 19-19.5 in. |
(all measurements are in inches.)
