Promote™ with Fiber 1.0 Cal Liquid Oral Supplement, 8 oz.
$48.99
Product Highlights
In stock!
Free 1-3 day shipping on orders $49+
30-day hassle-free returns.
Real Reviews from 40k+ satisfied customers
Promote with Fiber is a complete, balanced, high-protein, and fiber-fortified formula for patients who need a higher proportion of calories from protein.
Features & Benefits:
- For tube or oral feeding.
- For supplemental or sole-source nutrition.
- Kosher, halal, gluten-free, suitable for lactose intolerance.
- Use under medical supervision.
Formula Specifications:
| McKesson # | 1048207 |
| Manufacturer # | 64631 |
| Brand | Promote™ with Fiber |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral / Tube |
| Application | Oral Supplement |
| Calories per Serving | 237 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4150 |
| Ingredients | Water, Corn Maltodextrin, Sodium Caseinate, Soy Protein Isolate, Sugar, Soy Oil, Oat Fiber, Calcium Caseinate. Less than 0.5% of: Medium Chain Triglycerides, Safflower Oil, Soy Fiber, Natural & Artificial Flavor, Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Potassium Chloride, Soy Lecithin, Sodium Citrate, Choline Chloride, Ascorbic Acid, Taurine, L-Carnitine, Gellan Gum, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Calcium Pantothenate, Copper Sulfate, Riboflavin, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Beta-Carotene, Chromium Chloride, Folic Acid, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Phylloquinone, Biotin, Vitamin D3, and Vitamin B12 |
| Nutrient Type | Fiber |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
| Dietary preferences | Gluten-free, Halal, Kosher, Lactose-free, High protein |
| Dietary use | High protein, High fiber |
| Flavor | Vanilla |

Customer Reviews
Real Reviews from 40,000+ Satisfied Customers
Health & Wellness Center